(off-grid) Energy Systems designed and supplied
Tel: 0208 663 3273
From overseas
Tel: +44 208 663 3273
NEWS UPDATE
We are now a member of REAL
Solar pv project, Bracknell
Solar pv, 2 x 3Kw projects, London
Wind turbine project, Derby
Solar and wind project Glos.
Solar project, Middlesex
3 x 2.5kW roof mounted wind turbines in London
Off-grid Solar and wind energy system for Antarctic, Ebase
Off-grid Solar and wind energy system for Antarctic, Ebase
Solar PV Facade Installation, London
School Eco Centre West London
Off-Grid Solar Systems for Environment Agency
Wind & Solar Street Lighting for Thames Water
4 kW Solar PV Installation, Essex
Solar and Wind off-grid system, Norfolk
Solar and Wind off-grid system, Wales
Solar Street Light for Spitalfields
Solar Bollards for pathway lighting
Solar Street Lights for Olympic Park, London
Off-grid system for Alladale Wildlife Park, Scotland.
Off-Grid (Solar) System France
Off-Grid (Solar) System Spain
NEW: Solar Power Kits
NEW: Caravan & Motorhome Kits
NEW: Off-Grid Solar and Wind Power Kit
Tel: 0208 663 3273
DC DISCONNECT AND ISOLATING SWITCHES
FOR SOLAR PHOTOVOLTAIC (PV) SYSTEMS
Bright Green Energy is pleased to announce a new range DC disconnect and Isolating switches from Kraus and Neimer. Designed for use with solar photovoltaic (PV) and wind turbine systems, all switches are designed to BS requirements. Available as 2 pole, 3 pole and 4 pole switches these with IP rated enclosures, these switches are designed to be used in all environments.
CALL US FOR THE LATEST PRICING.
.
| Screw/Snap on Base Mounting | 1 String | ||||
| RATED OPERATIONAL CURRENT | |||||
![]() |
RATED OPERATIONAL VOLTAGE | 12A | 16A | 20A | 25A |
| 450 | - | KG20A T304 | - | KG32A T304 | |
| 500 | KG20A T304 | - | KG20A T304 | - | |
| 650 | KG20A T306 | - | - | KG32A T306 | |
| 750 | - | - | - | - | |
| 800 | KG20A T306 | KG20A T308 | - | KG32A T308 | |
| 1000 | - | - | G20S TD3202 | - | |
| RATED OPERATIONAL CURRENT | |||||
![]() |
32A | 63A | 64A | ||
| 450 | KG41 T304 | - | - | ||
| 500 | KG32A T306 | - | - | ||
| 650 | KG41B T306 | KG80 T306 | - | ||
| 750 | - | - | - | ||
| 800 | KG41B T308 | - | KG80C T206 | ||
| IN ENCLOSURE | 1 STRING | ||||
| RATED OPERATIONAL CURRENT | |||||
![]() |
RATED OPERATIONAL VOLTAGE | 12A | 16A | 20A | 25A |
| 450 | - | KG20A T204 | - | KG32A T204 | |
| 500 | - | - | KG20A T204 | - | |
| 650 | - | - | - | KG32A T206 | |
| 750 | - | - | - | - | |
| 800 | KG20B T206 | KG20A T208 | - | KG32A T208 | |
| RATED OPERATIONAL CURRENT | |||||
![]() |
32A | 63A | 64A | ||
| 450 | KG41 T204 | - | - | ||
| 500 | KG32B T206 | - | - | ||
| 650 | KG41B T206 | KG80C T206 | - | ||
| 750 | - | - | - | ||
| 800 | KG41B T208 | - | KG80C T206 | ||
![]() |
Screw/Snap on Base Mounting | 2 Strings |
| RATED OPERATIONAL CURRENT | ||
| RATED OPERATIONAL VOLTAGE | 20A | |
| 500 | G20S TD3104 | |
| 750 | G20S TD3352 | |
| 1000 | G20S TD3204 |
![]() |
Screw/Snap on Base Mounting | 3 Strings |
| RATED OPERATIONAL CURRENT | ||
| RATED OPERATIONAL VOLTAGE | 20A | |
| 500 | G20S TD3106 | |
| 750 | G20S TD3353 | |
| 1000 | G20S TD3206 |
TEL: 0208 663 3273



